Date: 18th July 2021
Location: Monza, Italy
Results:
1st | #7 TOYOTA GAZOO Racing (Conway/Kobayashi/Lopez) | 204 Laps |
2nd | #36 Alpine Elf Matmut (Negrão/Lapierre/Vaxiviere) | +1:00.908 |
3rd | #22 United Autosports USA (Hanson/Scherer/Albuquerque) | +4 Laps |
4th | #709 Glickenhaus Racing (Dumas/Mailleux/Westbrook | +4 Laps |
5th | #31 Team WRT (Frijns/Habsburg/Milesi | +4 Laps |
6th | #29 Racing Team Nederland (Van Eerd/Chatin/DeVries) | +4 Laps |
33rd | #8 TOYOTA GAZOO Racing (Buemi/Nakajima/Hartley) | +43 Laps |
Brendon Hartley – #8 TOYOTA GAZOO Racing GR010:
“This was definitely not our day. But it is better we had a day like this here in Monza rather than at Le Mans. That is the one race of the year that we really want to win. We had a few issues with the fuel system which needed repairs, and then with the hub. We’re still in the fight for the World Championship even though obviously we lost a lot of our points advantage, but that’s motorsport, we know how it goes and we’ll come back fighting at Le Mans.”
19 July, 2021