Date: 10th May 2022
Location: Spa-Francorchamps
Official Classification:
1st | #7 TOYOTA GAZOO Racing (Conway/Kobayashi/Lopez) | 103 Laps |
2nd | #36 Alpine Elf Matmut (Negrão/Lapierre/Vaxiviere) | +27.473 |
3rd | #31 WRT (Gelael/Frijns/Rast) | +1:06.185 |
4th | #41 Realteam by WRT (Andrade/Habsburg/Nato) | +1:40.676 |
5th | #38 JOTA (Gonzalez/Da Costa/Steves) | +1:48.571 |
6th | #5 Team Penske (Cameron/Collard/Nasr) | +1:57.610 |
DNF | #8 TOYOTA GAZOO Racing (Buemi/Hirakawa/Hartley) |
Brendon Hartley – #8 TOYOTA GAZOO Racing GR010:
“Clearly it’s disappointing not to score points today. It was looking really good. Séb had a great start in the first stint, then we had the issue. That’s racing sometimes. It’s obviously better that it happens here than at Le Mans but it’s a pity and it hurts our championship chances. On the other hand, I’m very happy for the team to win for the first time this season. Car #7 drove a great race to bring home the victory for the team. Now it’s full focus for the whole team on Le Mans.”
Drivers’ Championship Positions after Round 2:
1st | André Negrão | 57 |
1st | Matthieu Vaxiviere | 57 |
1st | Nicolas Lapierre | 57 |
2nd | Olivier Pla | 39 |
2nd | Romain Dumas | 39 |
3rd | Brendon Hartley | 27 |
3rd | Sébastien Buemi | 27 |
3rd | Ryo Hirakawa | 27 |
Hypercar World Championship Positions after Round 2:
1st | Alpine Elf Matmut | 57 |
2nd | Toyota Gazoo Racing | 52 |
3rd | Glickenhaus Racing | 39 |
9 May, 2022